Facebook .... a popular website that many people because it has many applications. Applications submitted by anybody here own facebook there were also submit by third parties. With these applications, facebook seemed more fun and not boring and monotonous.
OKs, of course you want to know what application to be champions on Facebook? Here's a list of 10 best large applications (based on the number of active users monthly):
Logo | Nama | Developer | MAU | ||
---|---|---|---|---|---|
1. | Causes | Causes | 17,941,383 | 2.22 | |
2. | Top Friends | Slide, Inc. | 15,966,720 | 0.89 | |
3. | Super Wall | RockYou! | 12,194,277 | -1.37 | |
4. | Slide FunSpace | Slide, Inc. | 11,658,306 | 1.82 | |
5. | We’re Related | Familylink.com | 11,340,642 | 1.76 | |
6. | Birthday Calendar | BigDates Solutions | 9,798,106 | 1.90 | |
7. | Texas HoldEm Poker | Zynga | 7,896,314 | 0.51 | |
8. | Pass a Drink | NoLimit Apps | 7,861,194 | 0.55 | |
9. | Video | 7,819,477 | -2.39 | ||
10. | Bumper Sticker | Rafi, David and 5 other people | 7,610,462 | 0.88 |
The above list is taken from allfacebook.com